
TRACE™ 1610 Series Gas Chromatography
Tingkatkan efisiensi dan pengalaman alur kerja laboratorium Anda dengan TRACE™ 1610 Gas Chromatograph. Dirancang untuk pengguna pemula maupun berpengalaman, TRACE 1610 GC dilengkapi antarmuka layar sentuh multifungsi canggih yang menampilkan pemantauan kesehatan instrumen secara real-time serta panduan video (how-to videos) interaktif langsung pada instrumen untuk mempermudah operasional harian
Keunggulan dan Fitur Utama:
-
Antarmuka Layar Sentuh Interaktif: Layar sentuh lokal multifungsi mempermudah navigasi, dilengkapi video panduan teknis langsung pada layar untuk mempercepat adopsi dan pelatihan pengguna.
-
Pemantauan Kesehatan Instrumen: Fitur pemantauan kondisi instrumen pada layar sentuh yang dipadukan dengan SmartStatus™ pada Chromeleon™ CDS membantu pengambilan keputusan pemeliharaan berbasis data.
-
Fleksibilitas Konfigurasi Modular: Menggunakan modul injektor dan detektor iConnect yang dapat disesuaikan dan diganti dalam hitungan menit tanpa memerlukan alat khusus atau kunjungan teknisi.
-
Waktu Aktif (Uptime) Tinggi: Pemeliharaan modul iConnect secara offline dan peringatan dini penggunaan consumables mencegah downtime yang tidak terencana.
-
Pemasangan Kolom & Hemat Energi: Pemasangan kolom kapiler cepat dan aman berkat konektor iConnect Column Lock tanpa alat khusus, serta fitur penghematan konsumsi gas pembawa helium dan energi operasional yang efisien
TRACE™ 1610 230 V
| Specifications | |
|---|---|
| ACT Label | Yes |
| Certifications/Compliance | Conforms to safety standards according to Machinery Directive 2006/42/EC and Low Voltage Directive 2006/95/EC. Conforms to the regulations on Electromagnetic Compatibility (EMC) and Radio Frequency Interference (RFI) according to directive 2004/108/EC. |
| Cool-Down Time | 450°C to 50°C in less than 4 minutes |
| Dimensions (L x W x H) | 45 × 44 × 67 cm (17.7 x 17.3 x 26.4 in) (H × W × D) |
| Green Features | ACT Ecolabel (Gold) |
| Heat Up Time | Max. of 125°C/min |
| Inlet Type | Up to 2: SSL, PTV, SSL-BKF, PTV-BKF, COC, GSV |
| Model | TRACE™ 1610 |
| Quantity | Each |
| Voltage | 230 V |
| Detector Type | Up to 2: FID, TCD, ECD, NPD, FPD, PDD |
| Product Type | Gas Chromatograph |
| Temperature Range | Ambient +3°C to 450°C (cryogenic option for sub-ambient operation) |
TRACE™ 1610 120 V
| Specifications | |
|---|---|
| Certifications/Compliance | Conforms to safety standards according to Machinery Directive 2006/42/EC and Low Voltage Directive 2006/95/EC. Conforms to the regulations on Electromagnetic Compatibility (EMC) and Radio Frequency Interference (RFI) according to directive 2004/108/EC. |
| Cool-Down Time | 450°C to 50°C in less than 4 minutes |
| Dimensions (L x W x H) | 45 × 44 × 67 cm (17.7 x 17.3 x 26.4 in) (H × W × D) |
| Green Features | ACT Ecolabel (Gold) |
| Heat Up Time | Max. of 90°C/min |
| Inlet Type | Up to 2: SSL, PTV, SSL-BKF, PTV-BKF, COC, GSV |
| Model | TRACE™ 1610 |
| Quantity | Each |
| Voltage | 120 V |
| Detector Type | Up to 2: FID, TCD, ECD, NPD, FPD, PDD |
| Product Type | Gas Chromatograph |
| Temperature Range | Ambient +3°C to 450°C (cryogenic option for sub-ambient operation) |
TRACE™ 1610 for MS 230 V
| Specifications | |
|---|---|
| Certifications/Compliance | Conforms to safety standards according to Machinery Directive 2006/42/EC and Low Voltage Directive 2006/95/EC. Conforms to the regulations on Electromagnetic Compatibility (EMC) and Radio Frequency Interference (RFI) according to directive 2004/108/EC. |
| Cool-Down Time | 450°C to 50°C in less than 4 minutes |
| Dimensions (L x W x H) | 45 × 44 × 67 cm (17.7 x 17.3 x 26.4 in) (H × W × D) |
| Heat Up Time | Max. of 125°C/min |
| Inlet Type | Up to 2: SSL, PTV, SSL-BKF, PTV-BKF, COC, GSV |
| Model | TRACE™ 1610 for MS |
| Quantity | Each |
| Voltage | 230 V |
| Detector Type | Up to 2: FID, TCD, ECD, NPD, FPD, PDD; plus MS |
| Product Type | Gas Chromatograph |
| Temperature Range | Ambient +3°C to 450°C (cryogenic option for sub-ambient operation) |
| Unit Size | Each |
TRACE™ 1610 for MS 120 V
| Specifications | |
|---|---|
| Certifications/Compliance | Conforms to safety standards according to Machinery Directive 2006/42/EC and Low Voltage Directive 2006/95/EC. Conforms to the regulations on Electromagnetic Compatibility (EMC) and Radio Frequency Interference (RFI) according to directive 2004/108/EC. |
| Cool-Down Time | 450°C to 50°C in less than 4 minutes |
| Dimensions (L x W x H) | 45 × 44 × 67 cm (17.7 x 17.3 x 26.4 in) (H × W × D) |
| Heat Up Time | Max. of 90°C/min |
| Inlet Type | Up to 2: SSL, PTV, SSL-BKF, PTV-BKF, COC, GSV |
| Model | TRACE™ 1610 for MS |
| Quantity | Each |
| Voltage | 120 V |
| Detector Type | Up to 2: FID, TCD, ECD, NPD, FPD, PDD; plus MS |
| Product Type | Gas Chromatograph |
| Temperature Range | Ambient +3°C to 450°C (cryogenic option for sub-ambient operation) |
| Unit Size | Each |