
TRACE™ 1600 Series Gas Chromatography
Maksimalkan efisiensi operasional dan profitabilitas laboratorium Anda dengan TRACE™ 1600 Gas Chromatograph. Dirancang dengan konsep modular yang unik untuk penggunaan instrumen yang optimal, TRACE 1600 GC difokuskan pada interaksi lokal minimal dengan membatasi operasional langsung pada hal-hal esensial, serta memungkinkan kontrol instrumen secara penuh melalui Chromatography Data System (CDS)
Keunggulan dan Fitur Utama:
Waktu Produktif Maksimal: Modul injektor dan detektor iConnect dapat dilepas-pasang (interchangeable) dan dirawat secara offline, menjaga sistem GC tetap siap beroperasi tanpa waktu henti yang tidak perlu.
Kontrol Penuh via CDS: Pengoperasian instrumen terintegrasi penuh melalui sistem data kromatografi untuk pemrosesan data dan kontrol metode yang terpusat.
Pemantauan Cerdas (SmartStatus™): Integrasi pelacakan instrumen SmartStatus™ dalam Chromeleon™ CDS memberikan informasi real-time mengenai kesiapan sampel, kebutuhan perawatan, dan status bahan habis pakai (consumables).
Perawatan & Aksesori Praktis: Pemasangan kolom kapiler dilakukan dengan cepat dan aman tanpa alat khusus menggunakan konektor iConnect Column Lock, serta fitur backflush terintegrasi untuk mengurangi waktu analisis dan kontaminasi sistem.
Efisiensi Biaya Operasional: Menurunkan biaya operasional melalui penggunaan consumables standar, penghematan energi dengan masa termal rendah, serta efisiensi konsumsi gas pembawa helium pada penggunaan injektor SSL
TRACE™ 1600 230 V
| Specifications | |
|---|---|
| ACT Label | Yes |
| Certifications/Compliance | Conforms to safety standards according to Machinery Directive 2006/42/EC and Low Voltage Directive 2006/95/EC. Conforms to the regulations on Electromagnetic Compatibility (EMC) and Radio Frequency Interference (RFI) according to directive 2004/108/EC. |
| Cool-Down Time | 450°C to 50°C in less than 4 minutes |
| Dimensions (L x W x H) | 45 × 44 × 67 cm (17.7 x 17.3 x 26.4 in) (H × W × D) |
| Green Features | ACT Ecolabel (Gold) |
| Heat Up Time | Max. of 125°C/min |
| Inlet Type | Up to 2: SSL, PTV, SSL-BKF, PTV-BKF, COC, GSV |
| Model | TRACE™ 1600 |
| Quantity | Each |
| Voltage | 230 V |
| Detector Type | Up to 2: FID, TCD, ECD, NPD, FPD, PDD |
| Product Type | Gas Chromatograph |
| Temperature Range | Ambient +3°C to 450°C (cryogenic option for sub-ambient operation) |
| Unit Size | Each |
TRACE™ 1600 120 V
| Specifications | |
|---|---|
| Certifications/Compliance | Conforms to safety standards according to Machinery Directive 2006/42/EC and Low Voltage Directive 2006/95/EC. Conforms to the regulations on Electromagnetic Compatibility (EMC) and Radio Frequency Interference (RFI) according to directive 2004/108/EC. |
| Cool-Down Time | 450°C to 50°C in less than 4 minutes |
| Dimensions (L x W x H) | 45 × 44 × 67 cm (17.7 x 17.3 x 26.4 in) (H × W × D) |
| Green Features | ACT Ecolabel (Gold) |
| Heat Up Time | Max. of 90°C/min |
| Inlet Type | Up to 2: SSL, PTV, SSL-BKF, PTV-BKF, COC, GSV |
| Model | TRACE™ 1600 |
| Quantity | Each |
| Voltage | 120 V |
| Detector Type | Up to 2: FID, TCD, ECD, NPD, FPD, PDD |
| Product Type | Gas Chromatograph |
| Temperature Range | Ambient +3°C to 450°C (cryogenic option for sub-ambient operation) |
| Unit Size | Each |
TRACE™ 1600 for MS 230 V
| Specifications | |
|---|---|
| Certifications/Compliance | Conforms to safety standards according to Machinery Directive 2006/42/EC and Low Voltage Directive 2006/95/EC. Conforms to the regulations on Electromagnetic Compatibility (EMC) and Radio Frequency Interference (RFI) according to directive 2004/108/EC. |
| Cool-Down Time | 450°C to 50°C in less than 4 minutes |
| Dimensions (L x W x H) | 45 × 44 × 67 cm (17.7 x 17.3 x 26.4 in) (H × W × D) |
| Heat Up Time | Max. of 125°C/min |
| Inlet Type | Up to 2: SSL, PTV, SSL-BKF, PTV-BKF, COC, GSV |
| Model | TRACE™ 1600 for MS |
| Quantity | Each |
| Voltage | 230 V |
| Detector Type | Up to 2: FID, TCD, ECD, NPD, FPD, PDD; plus MS |
| Product Type | Gas Chromatograph |
| Temperature Range | Ambient +3°C to 450°C (cryogenic option for sub-ambient operation) |
| Unit Size | Each |
TRACE™ 1600 for MS 120 V
| Specifications | |
|---|---|
| Certifications/Compliance | Conforms to safety standards according to Machinery Directive 2006/42/EC and Low Voltage Directive 2006/95/EC. Conforms to the regulations on Electromagnetic Compatibility (EMC) and Radio Frequency Interference (RFI) according to directive 2004/108/EC. |
| Cool-Down Time | 450°C to 50°C in less than 4 minutes |
| Dimensions (L x W x H) | 45 × 44 × 67 cm (17.7 x 17.3 x 26.4 in) (H × W × D) |
| Heat Up Time | Max. of 90°C/min |
| Inlet Type | Up to 2: SSL, PTV, SSL-BKF, PTV-BKF, COC, GSV |
| Model | TRACE™ 1600 for MS |
| Quantity | Each |
| Voltage | 120 V |
| Detector Type | Up to 2: FID, TCD, ECD, NPD, FPD, PDD; plus MS |
| Product Type | Gas Chromatograph |
| Temperature Range | Ambient +3°C to 450°C (cryogenic option for sub-ambient operation) |
| Unit Size | Each |